We received 91 logs representing 546 QSO’s from stations outside of Vermont. This is average participation. Given the slack conditions, it is a good response. Overall, we received logs from 34 states, 2 provinces and 2 countries.
|
| Year | Stations | QSOs |
| 2019 | 91 | 546 |
| 2018 | 117 | 719 |
| 2017 | 107 | 921 |
| 2016 | 82 | 671 |
| 2015 | 61 | 386 |
| 2014 | 74 | 511 |
| 2013 | 65 | 363 |
| 2012 | 38 | 171 |
It was another nip and tuck battle for the top spot. Only 1 CW QSO separates the two leaders. Both had minor score reductions.
The top spot goes to Dan K0FD from Missouri with a score of 1107. He logged the highest total of QSOs (27) and second highest total of multipliers (18). And, he claims that his operating time was limited! This is Dan's second win - he took the top spot in 2017, but with much higher totals of 55 QSOs and 27 multipliers
Battling all the way down to the wire was Ron W4UT from Tennessee, with a score of 1055. He logged 24 QSOs and 19 multipliers. Ron is no stranger to the top ten - he placed 3rd in 2016, 4th in 2015 and 7th in 2013.
Fred KB0LF from Nebraska claims third place with a score of 420. He ran high power to log 20 QSOs and 15 multipliers. Fred is a regular in the Nebraska QSO Party each year.
Dick W7KAM from Missouri finishes forth with 330 points in an all-phone effort. He has been active in the Vermont QSO Party for many years and is no stranger to the top ten, claiming 7th, 4th, 4th and 3rd place in 2015, 2014, 2013 and 2012 respectively.
William W3AKD from Maine finishes fifth with 324 points in an all-CW effort, just barely missing the forth spot. He has been active in the Maine QSO Party.
Another large number of stations (12) worked the 10 Vermont stations necessary to earn a certificate despite
tough conditions. Good job everyone!
Everyone with a notation under "Award" in the table will receive a printable certificate via Email.
In addition the top 3 finishers in the U.S. will receive a 3.4 oz jug of pure Vermont Maple Syrup.
While the new FT8 mode was a big success for making QSO's, it was a real disaster in the logging deparatment. Unfortunately, none of the logging programs could directly move FT8 QSO's with grid squares into a Cabrillo format. Lots of techniques and hand-wringing were used and we finally received usuable logs. I promise that we'll have the software fixed for next year. Another issue was that the FT8 logs contained numerous duplicate contacts and also contacts without a copied grid square, which does not count for credit. All of these issues will be looked at for next year.
We continue to actively check the accuracy of logs and still find a suprising number of errors!
Errors included busted call signs, bad or missing exchanges (i.e. wrong county), wrong band or mode
and the dreaded NIL (not in log). Amazingly, I found our club station W1NVT logged as N1NVT and K1NVT and W1VT in
some of the logs, especially some from Vermont! A rather large number of logs had the wrong band listed.
Sadly, if you lost a QSO it might also mean you lose a multiplier as well.
Some 30 QSO's were lost from the Vermont logs.
| MULTIPLIERS | |||||||||||||||||||||||
| QSOs | PH | CW | DIG | ||||||||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | |||||
| K0FD | MO | SO | LOW | 13 | 14 | 27 | 41 | 6 | 2 | 7 | 3 | 18 | 1.5 | 1107 | 1st | ||||||||
| W4UT | TN | SO | LOW | 11 | 12 | 1 | 24 | 37 | 5 | 2 | 7 | 3 | 1 | 1 | 19 | 1.5 | 1055 | 2nd | |||||
| KB0LF | NE | SO | HIGH | 12 | 8 | 20 | 28 | 6 | 3 | 5 | 1 | 15 | 1.0 | 420 | 3rd | ||||||||
| W7KAM | MO | SO | LOW | 22 | 22 | 22 | 8 | 2 | 10 | 1.5 | 330 | 4th | |||||||||||
| W3AKD | ME | SO | LOW | 12 | 12 | 24 | 7 | 2 | 9 | 1.5 | 324 | 5th | |||||||||||
| NS7B | UT | SO | LOW | 4 | 6 | 10 | 16 | 3 | 3 | 5 | 1 | 12 | 1.5 | 288 | 10 Q | ||||||||
| N0PP | IA | SO | LOW | 10 | 10 | 20 | 6 | 3 | 9 | 1.5 | 270 | 10 Q | |||||||||||
| N7WY | MO | SO | HIGH | 7 | 6 | 13 | 19 | 5 | 2 | 5 | 1 | 13 | 1.0 | 247 | 10 Q | ||||||||
| KC5LL | TX | SO | LOW | 11 | 3 | 14 | 17 | 5 | 1 | 1 | 2 | 9 | 1.5 | 230 | 10 Q | ||||||||
| KI4MZC | GA | SO | QRP | 7 | 7 | 14 | 6 | 2 | 8 | 2.0 | 224 | ||||||||||||
| W4XK | TN | SO | LOW | 9 | 9 | 18 | 6 | 2 | 8 | 1.5 | 216 | ||||||||||||
| W4ZPR | VA | SO | LOW | 9 | 9 | 18 | 6 | 2 | 8 | 1.5 | 216 | ||||||||||||
| WN4AFP | SC | SO | LOW | 3 | 6 | 9 | 15 | 2 | 2 | 4 | 1 | 9 | 1.5 | 203 | |||||||||
| KX4FR | TN | SO | LOW | 8 | 2 | 10 | 12 | 6 | 3 | 2 | 0 | 11 | 1.5 | 198 | 10 Q | ||||||||
| W0YJT | KS | SO | LOW | 8 | 2 | 10 | 12 | 5 | 3 | 2 | 1 | 11 | 1.5 | 198 | 10 Q | ||||||||
| AI4DB | TN | SO | LOW | 18 | 18 | 18 | 6 | 1 | 7 | 1.5 | 189 | 10 Q | |||||||||||
| WB9HFK | IL | SO | LOW | 4 | 5 | 9 | 14 | 2 | 1 | 4 | 2 | 9 | 1.5 | 189 | |||||||||
| OM2VL | OM | SO | HIGH | 4 | 4 | 1 | 9 | 14 | 4 | 1 | 4 | 2 | 1 | 1 | 13 | 1.0 | 182 | ||||||
| K8RGI/4 | FL | SO | LOW | 5 | 4 | 9 | 13 | 4 | 1 | 3 | 1 | 9 | 1.5 | 176 | |||||||||
| W4SNF | FL | SO | LOW | 5 | 4 | 9 | 13 | 3 | 1 | 4 | 1 | 9 | 1.5 | 176 | |||||||||
| K4BAI | VA | SO | HIGH | 1 | 9 | 10 | 19 | 1 | 1 | 5 | 2 | 9 | 1.0 | 171 | 10 Q | ||||||||
| WB8WKQ | MI | SO | HIGH | 4 | 6 | 10 | 16 | 3 | 1 | 5 | 1 | 10 | 1.0 | 160 | 10 Q | ||||||||
| W6OUL | CA | SO | HIGH | 6 | 4 | 10 | 14 | 5 | 1 | 4 | 1 | 11 | 1.0 | 154 | 10 Q | ||||||||
| WA2JQK | NY | SO | LOW | 3 | 5 | 8 | 13 | 2 | 1 | 3 | 1 | 7 | 1.5 | 137 | |||||||||
| KK4WX | GA | SO | LOW | 7 | 1 | 8 | 9 | 5 | 2 | 1 | 1 | 9 | 1.5 | 122 | |||||||||
| K0HNC | KS | SO | LOW | 5 | 3 | 8 | 11 | 4 | 1 | 2 | 0 | 7 | 1.5 | 116 | |||||||||
| K3IE | TN | SO | HIGH | 2 | 6 | 8 | 14 | 2 | 1 | 4 | 1 | 8 | 1.0 | 112 | |||||||||
| KA4AQM | VA | SO | LOW | 10 | 10 | 10 | 6 | 1 | 7 | 1.5 | 105 | 10 Q | |||||||||||
| KD8TNS | OH | SO | LOW | 9 | 9 | 9 | 6 | 1 | 7 | 1.5 | 95 | ||||||||||||
| KM4IAJ | VA | SO | LOW | 9 | 9 | 9 | 6 | 1 | 7 | 1.5 | 95 | ||||||||||||
| K0RJW | MN | SO | HIGH | 10 | 10 | 10 | 6 | 3 | 9 | 1.0 | 90 | 10 Q | |||||||||||
| N1SOH | MA | SO | LOW | 3 | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 6 | 1.5 | 81 | |||||||||
| W4NBS | AL | SO | LOW | 3 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 6 | 1.5 | 81 | |||||||||
| K0JPL | MO | SO | LOW | 5 | 5 | 10 | 4 | 1 | 5 | 1.5 | 75 | ||||||||||||
| KD4QMY | GA | SO | LOW | 7 | 7 | 7 | 5 | 2 | 7 | 1.5 | 74 | ||||||||||||
| NX6T | CA | SO | HIGH | 3 | 3 | 6 | 9 | 3 | 1 | 3 | 1 | 8 | 1.0 | 72 | |||||||||
| KN4Y | FL | SO | LOW | 5 | 5 | 10 | 3 | 1 | 4 | 1.5 | 60 | ||||||||||||
| KF4QFJ | VA | SO | LOW | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 5 | 1.5 | 53 | |||||||||
| K8ZT | OH | SO | QRP | 3 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 5 | 2.0 | 50 | |||||||||
| N8FYL | MI | SO | LOW | 4 | 4 | 8 | 3 | 1 | 4 | 1.5 | 48 | ||||||||||||
| KE4YOG | NC | SO | HIGH | 9 | 9 | 9 | 4 | 1 | 5 | 1.0 | 45 | ||||||||||||
| W4KW | TN | SO | HIGH | 9 | 9 | 9 | 4 | 1 | 5 | 1.0 | 45 | ||||||||||||
| W0BH | KS | SO | HIGH | 3 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 6 | 1.0 | 42 | |||||||||
| KC9YL | WI | SO | LOW | 1 | 4 | 5 | 9 | 1 | 0 | 2 | 3 | 1.5 | 41 | ||||||||||
| N0KOE | NC | SO | LOW | 3 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 5 | 1.5 | 38 | |||||||||
| NW5Q | TX | SO | LOW | 5 | 5 | 5 | 3 | 2 | 5 | 1.5 | 38 | ||||||||||||
| AG6V | WA | SO | LOW | 3 | 3 | 6 | 3 | 1 | 4 | 1.5 | 36 | ||||||||||||
| K4VBM | GA | SO | LOW | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 4 | 1.5 | 30 | |||||||||
| KA9GDW | IN | SO | LOW | 4 | 4 | 4 | 3 | 1 | 4 | 1.5 | 24 | ||||||||||||
| N1SER | FL | SO | LOW | 4 | 4 | 4 | 3 | 1 | 4 | 1.5 | 24 | ||||||||||||
| W1OO | ME | SO | HIGH | 3 | 3 | 6 | 2 | 2 | 4 | 1.0 | 24 | ||||||||||||
| W5TCB | AR | SO | LOW | 4 | 4 | 4 | 2 | 2 | 4 | 1.5 | 24 | ||||||||||||
| W8KNO | OH | SO | LOW | 4 | 4 | 4 | 2 | 2 | 4 | 1.5 | 24 | ||||||||||||
| KM5JV | TX | SO | LOW | 5 | 5 | 5 | 2 | 1 | 3 | 1.5 | 23 | ||||||||||||
| K3EDM | PA | SO | LOW | 3 | 3 | 3 | 3 | 1 | 4 | 1.5 | 18 | ||||||||||||
| W4MF | TN | SO | LOW | 4 | 4 | 4 | 2 | 1 | 3 | 1.5 | 18 | ||||||||||||
| W7GF | OR | SO | LOW | 2 | 2 | 4 | 2 | 1 | 3 | 1.5 | 18 | ||||||||||||
| KF8MZ | OH | SO | HIGH | 4 | 4 | 4 | 4 | 0 | 4 | 1.0 | 16 | ||||||||||||
| VA7ODX | BC | SO | HIGH | 4 | 4 | 4 | 3 | 1 | 4 | 1.0 | 16 | ||||||||||||
| AJ4LN | VA | SO | LOW | 3 | 3 | 3 | 3 | 0 | 3 | 1.5 | 14 | ||||||||||||
| G4JFS | G | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | ||||||||||||
| N4JAH | GA | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | ||||||||||||
| W6SFI | CA | SO | LOW | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1.5 | 14 | ||||||||||
| W7CH | WA | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | ||||||||||||
| AD5VC | LA | SO | LOW | 2 | 2 | 4 | 1 | 1 | 2 | 1.5 | 12 | ||||||||||||
| KD8TNF | OH | SO | HIGH | 2 | 2 | 4 | 2 | 1 | 3 | 1.0 | 12 | ||||||||||||
| KF3G | PA | SO | LOW | 2 | 2 | 4 | 2 | 0 | 2 | 1.5 | 12 | ||||||||||||
| KC5DCT | TX | SO | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 1.5 | 9 | ||||||||||||
| N5QIM | OK | SO | LOW | 3 | 3 | 3 | 1 | 1 | 2 | 1.5 | 9 | ||||||||||||
| N6REK | CA | SO | HIGH | 3 | 3 | 3 | 2 | 1 | 3 | 1.0 | 9 | ||||||||||||
| W7ON | AZ | SO | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 1.5 | 9 | ||||||||||||
| K9GDF | WI | SO | LOW | 1 | 1 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| N0ZTO | CO | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| N7FLT | MT | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| N7MZW | WY | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| N9KY | KY | SO | HIGH | 3 | 3 | 3 | 1 | 1 | 2 | 1.0 | 6 | ||||||||||||
| K2AL | NJ | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| AG6AG | CA | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| AG7YX | ID | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| K7JKM | OR | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| KG7DAB | WA | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| NA2X | NY | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| W1ABK | ME | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| W2IOC | NJ | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| W5XNA | AR | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| K7MKL | MN | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| N4XL | SC | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| VE3CRU | ON | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| WO7V | OR | SO | HIGH | 1 | 1 | 2 | 1 | 0 | 1 | 1.0 | 2 | ||||||||||||
| AG7CC | ID | SO | LOW | 1.5 | 0 | ||||||||||||||||||
| WA6SXU | CA | SO | LOW | 1.5 | 0 | ||||||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | |||||
| 335 | 205 | 6 | 546 | ||||||||||||||||||||
|
Vermont QSO Party: Vermont Scores
I would like to thank the Radio Amateurs of Northern Vermont for their support as this year’s sponsor.
And finally, thank you to all of you who participated. We will see you all next year as the
Vermont QSO Party will be better than ever!
73, Mitch W1SJ
16 March 2019