We received 117 logs representing 719 QSO’s from stations outside of Vermont. This is a new record of participation which resulted in very tough competition! Overall, we received logs from 33 states, 7 provinces and 3 countries.
|
| Year | Stations | QSOs |
| 2018 | 117 | 719 |
| 2017 | 107 | 921 |
| 2016 | 82 | 671 |
| 2015 | 61 | 386 |
| 2014 | 74 | 511 |
| 2013 | 65 | 363 |
| 2012 | 38 | 171 |
The number of of QSO's is down from last year's high water mark, mainly due to the absence of the N1GVT mobile team putting each Vermont county on the air. They tell me that they plan to return in 2019!
It was a see-saw battle for the top spot with the lead changing hands several times as we checked and re-checked the logs numerous times. The positions of the top 5 kept changing each time as well. Logging accuracy was a big factor in the final analysis. Be careful what you log!
After the smoke had cleared, the top spot goes to Dave WN4AFP from South Carolina who eeked out the win with a score of 756. Dave finished 5th last year.
Battling all the way down to the wire was Jeff N8II from West Virginia, with a score of 735. Both had 25 QSO’s and 14 multipliers, but Dave made one more CW contact to nail it down!
Anthony K8ZT from Ohio claims to be one of the best QRP contest ops on the air today. With a 3rd place finish running QRP in the always-challenging Vermont QSO Party, his claim is well founded. Great job!
We ended up with a flat-footed tie for 4th place with Jeff WB8WKQ from Michigan and Dick N4ARO from Tennessee both scoring 480 points. Jeff had a couple more QSO's and Dick a couple more multipliers.
A large number of stations (19) worked the 10 Vermont stations necessary to earn a certificate. Good job everyone!
Everyone with a notation under "Award" in the table will receive a printable certificate via Email.
In addition the top 3 finishers in the U.S. will receive a 3.4 oz jug of pure Vermont Maple Syrup.
This year we continued to use software to check the accuracy of logs. Thanks to Ron AD0DX, we were able to
see who was really who in the submitted logs. We still find a suprising number of errors!
Other errors included busted call signs, bad or missing exchanges (i.e. wrong county), wrong band
and the dreaded NIL (not in log).
Sadly, if you lost a QSO it might also mean you lose a multiplier as well.
The software report was carefully rechecked by a human before any reduction was
applied. While most of the logs were in proper Cabrillo format, there were some logs which rivaled the
Dead Sea Scrolls and were not readible and were not able to be corrected. If you had bad log information,
please consider updating your logging software with the most current version of N1MM or N3FJP for next time!
| MULTIPLIERS | |||||||||||||||||||||||
| QSOs | PH | CW | DIG | ||||||||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | |||||
| WN4AFP | SC | SO | LOW | 14 | 11 | 25 | 36 | 5 | 2 | 5 | 2 | 14 | 1.5 | 756 | 1st | ||||||||
| N8II | WV | SO | LOW | 15 | 10 | 25 | 35 | 5 | 3 | 5 | 1 | 14 | 1.5 | 735 | 2nd | ||||||||
| K8ZT | OH | SO | QRP | 12 | 4 | 16 | 20 | 6 | 2 | 3 | 1 | 12 | 2.0 | 480 | 3rd | ||||||||
| N4ARO | TN | SO | LOW | 11 | 7 | 18 | 25 | 3 | 2 | 5 | 2 | 12 | 1.5 | 450 | 4th | ||||||||
| WB8WKQ | MI | SO | LOW | 10 | 10 | 20 | 30 | 2 | 1 | 5 | 2 | 10 | 1.5 | 450 | 4th | ||||||||
| WA9LEY | IL | SO | LOW | 5 | 8 | 13 | 21 | 3 | 1 | 4 | 2 | 10 | 1.5 | 315 | 10 Q | ||||||||
| AG6V | WA | SO | HIGH | 18 | 18 | 36 | 6 | 2 | 8 | 1.0 | 288 | 10 Q | |||||||||||
| KD8TNF | OH | SO | HIGH | 11 | 5 | 16 | 21 | 6 | 1 | 2 | 2 | 11 | 1.0 | 231 | 10 Q | ||||||||
| VE9ML | NB | SO | LOW | 3 | 8 | 11 | 19 | 2 | 1 | 3 | 2 | 8 | 1.5 | 228 | 10 Q | ||||||||
| NA2X | NY | SO | LOW | 5 | 4 | 9 | 13 | 4 | 2 | 4 | 1 | 11 | 1.5 | 215 | |||||||||
| K0OO | MD | SO | HIGH | 7 | 6 | 13 | 19 | 3 | 2 | 4 | 2 | 11 | 1.0 | 209 | 10 Q | ||||||||
| WB9HFK | IL | SO | LOW | 4 | 7 | 11 | 18 | 2 | 1 | 3 | 1 | 7 | 1.5 | 189 | 10 Q | ||||||||
| KX4FR | TN | SO | LOW | 11 | 2 | 13 | 15 | 2 | 3 | 1 | 2 | 8 | 1.5 | 180 | 10 Q | ||||||||
| W4LID | KY | SO | LOW | 16 | 16 | 16 | 4 | 3 | 7 | 1.5 | 168 | 10 Q | |||||||||||
| W0YJT | KS | SO | LOW | 11 | 2 | 13 | 15 | 5 | 2 | 7 | 1.5 | 158 | 10 Q | ||||||||||
| K0HNC | KS | SO | LOW | 7 | 3 | 10 | 13 | 2 | 2 | 3 | 1 | 8 | 1.5 | 156 | 10 Q | ||||||||
| K3YP | OH | SO | LOW | 2 | 6 | 8 | 14 | 1 | 1 | 5 | 0 | 7 | 1.5 | 147 | |||||||||
| VE3NBJ | ON | SO | LOW | 8 | 2 | 10 | 12 | 5 | 1 | 2 | 0 | 8 | 1.5 | 144 | 10 Q | ||||||||
| W4CHI | NC | SO | LOW | 13 | 13 | 13 | 4 | 3 | 7 | 1.5 | 137 | 10 Q | |||||||||||
| KA4AQM | VA | SO | LOW | 13 | 13 | 13 | 6 | 1 | 7 | 1.5 | 137 | 10 Q | |||||||||||
| W6GMT | MN | SO | LOW | 3 | 3 | 6 | 9 | 2 | 2 | 2 | 2 | 8 | 1.5 | 108 | |||||||||
| K9CW | IL | SO | LOW | 7 | 7 | 14 | 3 | 2 | 5 | 1.5 | 105 | ||||||||||||
| KE8EAS | OH | SO | LOW | 4 | 3 | 7 | 10 | 3 | 1 | 1 | 2 | 7 | 1.5 | 105 | |||||||||
| VA2MO | QC | SO | LOW | 7 | 7 | 14 | 3 | 2 | 5 | 1.5 | 105 | ||||||||||||
| WA2JQZ | CO | SO | LOW | 6 | 2 | 8 | 10 | 2 | 2 | 2 | 1 | 7 | 1.5 | 105 | |||||||||
| K0JPL | MO | SO | HIGH | 3 | 5 | 8 | 13 | 1 | 2 | 4 | 1 | 8 | 1.0 | 104 | |||||||||
| W2RR | NY | SO | HIGH | 4 | 4 | 8 | 12 | 2 | 1 | 4 | 1 | 8 | 1.0 | 96 | |||||||||
| W0SEB | SD | SO | LOW | 7 | 1 | 8 | 9 | 2 | 3 | 1 | 1 | 7 | 1.5 | 95 | |||||||||
| KK4BZ | VA | SO | LOW | 10 | 10 | 10 | 3 | 3 | 6 | 1.5 | 90 | 10 Q | |||||||||||
| KJ4KKD | TN | SO | LOW | 11 | 11 | 11 | 3 | 2 | 5 | 1.5 | 83 | 10 Q | |||||||||||
| W2GDJ | NC | SO | LOW | 3 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 6 | 1.5 | 81 | |||||||||
| K7XE | CA | SO | LOW | 10 | 10 | 10 | 2 | 3 | 5 | 1.5 | 75 | 10 Q | |||||||||||
| N4JBN | TN | SO | LOW | 10 | 10 | 10 | 2 | 3 | 5 | 1.5 | 75 | 10 Q | |||||||||||
| K2AL | NJ | SO | LOW | 3 | 1 | 4 | 8 | 2 | 2 | 1 | 1 | 6 | 1.5 | 72 | |||||||||
| KM4IAJ | VA | SO | LOW | 8 | 8 | 8 | 3 | 3 | 6 | 1.5 | 72 | ||||||||||||
| VA3TTB | ON | SO | HIGH | 12 | 12 | 12 | 5 | 1 | 6 | 1.0 | 72 | 10 Q | |||||||||||
| N0KOE | NC | SO | LOW | 9 | 9 | 9 | 2 | 3 | 5 | 1.5 | 68 | ||||||||||||
| W5TCB | AR | SO | LOW | 9 | 9 | 9 | 2 | 3 | 5 | 1.5 | 68 | ||||||||||||
| KI4MZC | GA | SO | QRP | 4 | 4 | 8 | 3 | 1 | 4 | 2.0 | 64 | ||||||||||||
| VE6NS | AB | SO | LOW | 3 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 6 | 1.5 | 63 | |||||||||
| KN4Y | FL | SO | LOW | 5 | 5 | 10 | 4 | 0 | 4 | 1.5 | 60 | ||||||||||||
| KE4YOG | TN | NC | HIGH | 12 | 12 | 12 | 4 | 1 | 5 | 1.0 | 60 | 10 Q | |||||||||||
| W7KAM | MO | SO | LOW | 9 | 9 | 9 | 3 | 1 | 4 | 1.5 | 54 | ||||||||||||
| AG7AA | OR | SO | LOW | 7 | 7 | 7 | 2 | 3 | 5 | 1.5 | 53 | ||||||||||||
| KA4TLC | NC | SO | LOW | 7 | 7 | 7 | 2 | 3 | 5 | 1.5 | 53 | ||||||||||||
| KD5ILA | AR | SO | LOW | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 5 | 1.5 | 53 | ||||||||||
| KK4QIA | GA | SO | LOW | 8 | 8 | 8 | 2 | 2 | 4 | 1.5 | 48 | ||||||||||||
| KC8QDQ | OH | SO | HIGH | 9 | 9 | 9 | 4 | 1 | 5 | 1.0 | 45 | ||||||||||||
| W4NBS | AL | SO | HIGH | 1 | 4 | 5 | 9 | 1 | 1 | 1 | 2 | 5 | 1.0 | 45 | |||||||||
| W4WLF | MS | SO | LOW | 6 | 6 | 6 | 2 | 3 | 5 | 1.5 | 45 | ||||||||||||
| W4ZPR | VA | SO | LOW | 5 | 5 | 10 | 2 | 1 | 3 | 1.5 | 45 | ||||||||||||
| VE3CRU | ON | SO | LOW | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 0 | 4 | 1.5 | 42 | |||||||||
| W4SNF | FL | SO | LOW | 3 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 4 | 1.5 | 42 | |||||||||
| N8FYL | MI | SO | LOW | 1 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 3 | 1.5 | 41 | |||||||||
| AG6AG | CA | SO | LOW | 6 | 6 | 6 | 2 | 2 | 4 | 1.5 | 36 | ||||||||||||
| KA9GDW | IN | SO | LOW | 6 | 6 | 6 | 2 | 2 | 4 | 1.5 | 36 | ||||||||||||
| KD4QMY | GA | SO | LOW | 6 | 6 | 6 | 2 | 2 | 4 | 1.5 | 36 | ||||||||||||
| KF3G | PA | SO | LOW | 3 | 3 | 6 | 3 | 1 | 4 | 1.5 | 36 | ||||||||||||
| N7FLT | MT | SO | LOW | 6 | 6 | 6 | 2 | 2 | 4 | 1.5 | 36 | ||||||||||||
| KD2NXM | NJ | SO | HIGH | 7 | 7 | 7 | 3 | 2 | 5 | 1.0 | 35 | ||||||||||||
| CT7AIX | CT | SO | LOW | 2 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1.5 | 30 | ||||||
| K0RJW | MN | SO | LOW | 5 | 5 | 5 | 3 | 1 | 4 | 1.5 | 30 | ||||||||||||
| K5LGX | TX | SO | LOW | 5 | 5 | 5 | 2 | 2 | 4 | 1.5 | 30 | ||||||||||||
| KW4LY | KY | SO | LOW | 5 | 5 | 5 | 2 | 2 | 4 | 1.5 | 30 | ||||||||||||
| K7ULS | UT | SO | LOW | 3 | 3 | 6 | 3 | 0 | 3 | 1.5 | 27 | ||||||||||||
| K2RYD | NJ | SO | HIGH | 6 | 6 | 6 | 3 | 1 | 4 | 1.0 | 24 | ||||||||||||
| N4FA | FL | SO | LOW | 4 | 4 | 4 | 2 | 2 | 4 | 1.5 | 24 | ||||||||||||
| W8KNO | OH | SO | LOW | 4 | 4 | 4 | 2 | 2 | 4 | 1.5 | 24 | ||||||||||||
| WA2VYA | TX | SO | HIGH | 2 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 4 | 1.0 | 24 | |||||||||
| NW5Q | TX | SO | LOW | 5 | 5 | 5 | 2 | 1 | 3 | 1.5 | 23 | ||||||||||||
| W3JRD | VA | SO | HIGH | 5 | 5 | 5 | 3 | 1 | 4 | 1.0 | 20 | ||||||||||||
| AA0LV | KS | SO | LOW | 4 | 4 | 4 | 2 | 1 | 3 | 1.5 | 18 | ||||||||||||
| N0LBY | MO | SO | LOW | 4 | 4 | 4 | 2 | 1 | 3 | 1.5 | 18 | ||||||||||||
| N0SMX | FL | SO | LOW | 2 | 2 | 4 | 1 | 2 | 3 | 1.5 | 18 | ||||||||||||
| N1SOH | VA | MO | LOW | 2 | 2 | 4 | 2 | 1 | 3 | 1.5 | 18 | ||||||||||||
| N9NBC | WI | SO | QRP | 3 | 3 | 3 | 2 | 1 | 3 | 2.0 | 18 | ||||||||||||
| VA7ODX | BC | SO | HIGH | 4 | 4 | 4 | 3 | 1 | 4 | 1.0 | 16 | ||||||||||||
| WB6ETY | CA | SO | LOW | 2 | 2 | 4 | 2 | 1 | 3 | 1.5 | 18 | ||||||||||||
| KJ4LQX | FL | SO | LOW | 3 | 3 | 3 | 1 | 2 | 3 | 1.5 | 14 | ||||||||||||
| KI7AAY | WA | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | ||||||||||||
| N0ZTO | CO | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | ||||||||||||
| W6SFI | CA | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | ||||||||||||
| WZ6ZZ | CA | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 1.5 | 14 | ||||||||||||
| NU1O | MA | SO | HIGH | 5 | 5 | 5 | 2 | 1 | 3 | 1.0 | 15 | ||||||||||||
| KA3UOL | PA | SO | QRP | 2 | 2 | 2 | 2 | 1 | 3 | 2.0 | 12 | ||||||||||||
| KD0JLE | CO | SO | HIGH | 4 | 4 | 4 | 1 | 2 | 3 | 1.0 | 12 | ||||||||||||
| KF8MZ | OH | SO | HIGH | 3 | 3 | 3 | 2 | 2 | 4 | 1.0 | 12 | ||||||||||||
| WB2PJH | NJ | SO | HIGH | 2 | 2 | 4 | 2 | 1 | 3 | 1.0 | 12 | ||||||||||||
| AI4DB | TN | SO | LOW | 3 | 3 | 3 | 1 | 1 | 2 | 1.5 | 9 | ||||||||||||
| N4EEV | GA | SO | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 1.5 | 9 | ||||||||||||
| N9VPV | IL | SO | LOW | 3 | 3 | 3 | 2 | 0 | 2 | 1.5 | 9 | ||||||||||||
| N4CW | NC | SO | HIGH | 2 | 2 | 4 | 2 | 0 | 2 | 1.0 | 8 | ||||||||||||
| WO7V | OR | SO | HIGH | 2 | 2 | 4 | 2 | 0 | 2 | 1.0 | 8 | ||||||||||||
| K4VBM | GA | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| K5TMT | TX | SO | LOW | 1 | 1 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| KD7RUS | WA | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| KI7DG | WA | SO | HIGH | 2 | 2 | 2 | 1 | 2 | 3 | 1.0 | 6 | ||||||||||||
| N6XDX | CA | SO | HIGH | 2 | 2 | 2 | 2 | 1 | 3 | 1.0 | 6 | ||||||||||||
| W7CO | WA | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | ||||||||||||
| EA3ELZ | EA | SO | HIGH | 2 | 2 | 2 | 1 | 1 | 2 | 1.0 | 4 | ||||||||||||
| AJ4LN | VA | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| KA3PMW | PA | SO | LOW | 1 | 1 | 2 | 1 | 1 | 1.5 | 3 | |||||||||||||
| KC9YL | WI | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| W8IQ | OH | SO | LOW | 1 | 1 | 2 | 1 | 0 | 1 | 1.5 | 3 | ||||||||||||
| WA5SWN | KS | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | ||||||||||||
| WI9P | MN | SO | LOW | 1 | 1 | 2 | 1 | 0 | 1 | 1.5 | 3 | ||||||||||||
| DK8HE | DL | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| K9GDF | WI | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| K9NW | IN | SO | HIGH | 1 | 1 | 2 | 1 | 0 | 1 | 1.0 | 2 | ||||||||||||
| N6HCN | CA | SO | HIGH | 1 | 1 | 2 | 1 | 0 | 1 | 1.0 | 2 | ||||||||||||
| VE3PYJ | ON | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| VO1CRP | NL | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| VY2GF | PEI | SO | LOW | 1 | 1 | 1 | 1 | 0 | 1 | 1.5 | 2 | ||||||||||||
| VE2GT | QC | SO | HIGH | 1 | 1 | 1 | 1 | 0 | 1 | 1.0 | 1 | ||||||||||||
| DK8HE | DL | SO | LOW | 1.5 | 0 | ||||||||||||||||||
| KG2DWS | NY | SO | LOW | 1.5 | 0 | ||||||||||||||||||
| W9CTH | IN | SO | HIGH | 1.0 | 0 | ||||||||||||||||||
| WA4JA | TN | SO | LOW | 1.5 | 0 | ||||||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | |||||
| 504 | 205 | 5 | 714 | ||||||||||||||||||||
|
Vermont QSO Party: Vermont Scores
I would like to thank the Radio Amateurs of Northern Vermont for their support as this year’s sponsor.
And finally, thank you to all of you who participated. We will see you all next year as the
Vermont QSO Party will be better than ever!
73, Mitch W1SJ
19 March 2018