We received 61 logs representing 386 QSO’s from stations outside of Vermont. Overall, we received logs from 27 states, 3 provinces and 6 countries, including a log from Japan!
|
| Year | Stations | QSOs |
| 2015 | 61 | 386 |
| 2014 | 74 | 511 |
| 2013 | 65 | 363 |
| 2012 | 38 | 171 |
In the outside Vermont competition, we had a runaway winner and then a very hotly contested field. Laci OM2VL outdistanced everyone by a 2 to 1 margin as he racked up 20 phone and 16 CW QSO’s with Vermont stations. To put that in perspective, at the W1NVT multiop we worked a total of 30 Vermont stations - all within 100 miles. Each of Laci’s QSO’s were over 5000 miles! Now Laci had some help in this endeavor. He runs 3 stacked yagis each on 10,15,20 meters (18 elements on each BAND), 6 elements on 40 meters and 2 elements at 160 on 80 meters. He was LOUD whenever I heard him. Laci knows his stuff in front of the radio - he was one of the 59 competitors in the World Radio Team Championship held in Massachusetts last summer. And while he was working Vermont stations, he was also working many more in the MN QSO Party and a bunch in the BC QSO Party, in addition to chasing K1N in Navassa that weekend.
Second place was claimed by Jeff WB8WKQ from Michigan. He combined good numbers of QSO’s and multipliers on phone with a few thrown in on CW. To underscore how important CW can be, Jeff finished 18th last year working only phone, so those extra QSO’s and multipliers on CW really paid off.
Third place goes to a newcomer to the VT QSO Party, Paul VE3PQ, who asks, “Where were all the Vermont stations?” The answer is, “you worked them”. Paul’s score (along with NA2X) was impressive given that he is close to Vermont and had to make all his QSO’s on 20 and 40 meters while many of us in Vermont were on 10 and 15 meters for much of the morning and early afternoon.
QRP operator Ron W4UT from Tennessee holds on to 4th place, exactly the same position as he held last year. How close was 3rd and 4th? One CW or two phone QSO’s would have changed the story!
Rounding out the top five is Bob NA2X from Rochester, New York. He worked Vermont stations entirely on 80 and 40 meters and I know there wasn’t a lot of activity on 80.
The Single-op assisted winner is Jim N7JB from Washington, who used all three modes and high power to run up a nice score.
Positions 6-11 were all within 38 points of each other. Most of that group earns a certificate for working at least 10 Vermont stations. That doesn’t sound like a lot, but any of the VT QSO Party participants will tell you that it is not that easy to do!
Vermont QSO Party: Vermont Scores
| MULTIPLIERS | ||||||||||||||||||||||||
| QSOs | PH | CW | DIG | |||||||||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | ||||||
| OM2VL | OM | SO | HIGH | 20 | 16 | 36 | 52 | 5 | 2 | 4 | 1 | 12 | 1.0 | 624 | 1st | |||||||||
| WB8WKQ | MI | SO | LOW | 12 | 4 | 16 | 20 | 5 | 2 | 2 | 1 | 10 | 1.5 | 300 | 2nd | |||||||||
| VE3PQ | ON | SO | LOW | 11 | 3 | 14 | 17 | 5 | 1 | 3 | 9 | 1.5 | 230 | 3rd | ||||||||||
| W4UT | TN | SO | QRP | 9 | 2 | 11 | 13 | 5 | 1 | 1 | 1 | 8 | 2.0 | 208 | 4th | |||||||||
| NA2X | NY | SO | LOW | 7 | 4 | 11 | 15 | 4 | 2 | 2 | 8 | 1.5 | 180 | 5th | ||||||||||
| N7JB | WA | SOA | HIGH | 9 | 2 | 2 | 13 | 17 | 5 | 1 | 2 | 1 | 1 | 10 | 1.0 | 170 | SOA | |||||||
| W7KAM | MO | SO | LOW | 15 | 15 | 15 | 6 | 1 | 7 | 1.5 | 158 | 10 Q | ||||||||||||
| K3MAW | MD | SO | LOW | 11 | 1 | 12 | 13 | 5 | 2 | 1 | 8 | 1.5 | 156 | 10 Q | ||||||||||
| NW5Q | TX | SO | LOW | 13 | 13 | 13 | 6 | 2 | 8 | 1.5 | 156 | 10 Q | ||||||||||||
| KS4X | TN | SO | QRP | 11 | 11 | 11 | 6 | 1 | 7 | 2.0 | 154 | 10 Q | ||||||||||||
| KF5WFL | TX | SO | LOW | 13 | 13 | 13 | 6 | 1 | 7 | 1.5 | 137 | 10 Q | ||||||||||||
| N2WN | TN | SO | QRP | 6 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 6 | 2.0 | 120 | ||||||||||
| KD5ILA | AR | SO | LOW | 11 | 11 | 11 | 5 | 1 | 6 | 1.5 | 99 | 10 Q | ||||||||||||
| KC4ZA | VA | SO | QRP | 6 | 6 | 12 | 4 | 4 | 2.0 | 96 | ||||||||||||||
| WA4JA | TN | SO | LOW | 10 | 10 | 10 | 4 | 2 | 6 | 1.5 | 90 | 10 Q | ||||||||||||
| K0HNC | KS | SO | LOW | 7 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 6 | 1.5 | 81 | ||||||||||
| VE2GT | PQ | SO | LOW | 9 | 9 | 9 | 5 | 1 | 6 | 1.5 | 81 | |||||||||||||
| WA9LEY | IL | SO | LOW | 7 | 1 | 8 | 9 | 4 | 1 | 1 | 6 | 1.5 | 81 | |||||||||||
| N8OCJ | OH | SO | LOW | 8 | 8 | 8 | 5 | 1 | 6 | 1.5 | 72 | |||||||||||||
| W4ZPR | VA | SO | LOW | 6 | 6 | 12 | 4 | 4 | 1.5 | 72 | ||||||||||||||
| WA5SWN | KS | SO | LOW | 8 | 8 | 8 | 4 | 2 | 6 | 1.5 | 72 | |||||||||||||
| WD4DIY | NC | SO | 9 | 9 | 9 | 5 | 1 | 6 | 1.0 | 54 | ||||||||||||||
| KD2DXJ | NY | SO | LOW | 7 | 7 | 7 | 5 | 5 | 1.5 | 53 | ||||||||||||||
| N8DKA | MI | SO | LOW | 6 | 6 | 6 | 4 | 1 | 5 | 1.5 | 45 | |||||||||||||
| VA6NJK | AB | SOA | HIGH | 6 | 6 | 6 | 4 | 1 | 5 | 1.5 | 45 | |||||||||||||
| KI0I | MO | SO | LOW | 1 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 4 | 1.5 | 42 | ||||||||||
| NQ4K | VA | SO | LOW | 7 | 7 | 7 | 4 | 4 | 1.5 | 42 | ||||||||||||||
| N8FYL | MI | SO | LOW | 6 | 6 | 6 | 4 | 4 | 1.5 | 36 | ||||||||||||||
| AB4GG | TN | SO | HIGH | 7 | 7 | 7 | 4 | 1 | 5 | 1.0 | 35 | |||||||||||||
| AJ4LN | VA | SO | LOW | 5 | 5 | 5 | 3 | 1 | 4 | 1.5 | 30 | |||||||||||||
| K9IU | IN | SO | LOW | 5 | 5 | 5 | 2 | 2 | 4 | 1.5 | 30 | |||||||||||||
| KC9LC | VA | SO | LOW | 5 | 5 | 5 | 3 | 1 | 4 | 1.5 | 30 | |||||||||||||
| N6ENO | CA | SO | LOW | 5 | 5 | 5 | 3 | 1 | 4 | 1.5 | 30 | |||||||||||||
| WM1K | MA | SOA | HIGH | 5 | 5 | 10 | 2 | 1 | 3 | 1.0 | 30 | |||||||||||||
| N3MBH | WV | SO | LOW | 4 | 4 | 4 | 4 | 4 | 1.5 | 24 | ||||||||||||||
| KK7XX | CA | SO | HIGH | 6 | 6 | 6 | 4 | 4 | 1.0 | 24 | ||||||||||||||
| N7MZW | WY | SO | LOW | 4 | 4 | 4 | 2 | 2 | 4 | 1.5 | 24 | |||||||||||||
| W0BH | KS | SO | LOW | 4 | 4 | 4 | 2 | 1 | 3 | 1.5 | 18 | |||||||||||||
| W1END | NH | SO | LOW | 3 | 3 | 6 | 1 | 1 | 2 | 1.5 | 18 | |||||||||||||
| K7JNA | WA | SO | LOW | 3 | 3 | 3 | 3 | 3 | 1.5 | 14 | ||||||||||||||
| NG7O | ID | SO | LOW | 3 | 3 | 3 | 3 | 3 | 1.5 | 14 | ||||||||||||||
| N9WL | NM | SO | LOW | 4 | 4 | 4 | 1 | 1 | 2 | 1.5 | 12 | |||||||||||||
| SM7CIL | SM | SO | LOW | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1.5 | 12 | ||||||||||||
| KV4TQ | SC | SO | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 1.5 | 9 | |||||||||||||
| N0ZTO | CO | SO | LOW | 3 | 3 | 3 | 2 | 2 | 1.5 | 9 | ||||||||||||||
| WZ6ZZ | CA | SO | LOW | 3 | 3 | 3 | 1 | 1 | 2 | 1.5 | 9 | |||||||||||||
| AB1VL | ME | SO | LOW | 2 | 2 | 4 | 1 | 1 | 1.5 | 6 | ||||||||||||||
| AB5XM | TX | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | |||||||||||||
| KV4MO | TN | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | |||||||||||||
| SM5ALJ | SM | SO | HIGH | 2 | 2 | 2 | 2 | 1 | 3 | 1.0 | 6 | |||||||||||||
| VA2MO | PQ | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 1.5 | 6 | |||||||||||||
| W2UDT | NJ | SO | LOW | 2 | 2 | 4 | 1 | 1 | 1.5 | 6 | ||||||||||||||
| EI3CTB | EI | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 1.5 | 3 | |||||||||||||
| F8BFU | F | SO | LOW | 1 | 1 | 2 | 1 | 1 | 1.5 | 3 | ||||||||||||||
| JA7RQK | JA | SO | LOW | 1 | 1 | 2 | 1 | 1 | 1.5 | 3 | ||||||||||||||
| F4GFT | F | SO | HIGH | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | ||||||||||||||
| WA3SOR | PA | SO | LOW | 1 | 1 | 1 | 1 | 1 | 1.5 | 2 | ||||||||||||||
| KC9UHH | WI | SO | LOW | 1 | 1 | 1 | 1 | 1 | 1.5 | 2 | ||||||||||||||
| YO3GNF | YO | SO | HIGH | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | ||||||||||||||
| KD8HAM | MN | SO | 1 | 1 | 1 | 1 | 1 | 1.0 | 1 | |||||||||||||||
| W7CH | WA | SO | 1 | 1 | 1 | 1 | 1 | 1.0 | 1 | |||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | ||||||
| 315 | 64 | 7 | 386 | |||||||||||||||||||||
|
Vermont QSO Party: Vermont Scores
I would like to thank the Radio Amateurs of Northern Vermont for their support as this year’s sponsor.
Thanks to the Central Vermont Amateur Radio Club for the opportunity to run the Vermont QSO Party
this year. And finally, thank you to all of you who participated. We will see you all next year as the
Vermont QSO Party will be better than ever!
73, Mitch W1SJ
13 March 2015