There were 74 logs submitted from outsdie Vermont accounting for 602 QSO's with 55 different Vermont stations. The logs came from 28 states, 5 provinces and 6 countries. This was up from last year's 65 logs representing 363 QSO's. The most successful stations spent time carefully tuning the bands on on all three modes, looking for the elusive Vermont stations. It was the patient (and lucky) operator who found Vermont stations and perhaps picked up a new county or club multiplier.
The outside Vermont competition was very tight with razor thin margins. Mark KI0I from MO takes the top spot with 24 QSO’s and 13 multipliers for a score of 728. Close behind is Ken KS4X from TN, last year’s second place finisher who logged 22 QSO’s and 9 multipliers for a score of 702 running QRP. Dick W7KAM, another MO station, who finished 4th last year, ran up 25 QSO’s and 10 multipliers on phone only for third place. The top three in this competition get a souvenir bottle of Vermont maple syrup, which I hear is highly fought over!
Fourth place was claimed by another QRP enthusiast from TN, Ron W4UT who racked up 15 QSO's and 9 multpliers. Fifth place goes to Laci OM2VL from Slovakia who tied the high QSO total of 25 from 4000 miles away. He was heard calling CQ Vermont on 40 meters with a BIG signal.
First place in the Assisted Category goes to John KC0DEB who ran up an impressive score of 624 consisting of 22 QSO's and 13 multipliers. There were a total 18 stations who qualified for the 10 Vermont QSO’s award.
Participation from outside Vermont was significantly higher. No matter where you ended up in the scoring, we hope you all had a great time. Ultimately, it's not the score, but instead the experience and memories of the event which are most important. We hope to have you all back next year!
Vermont QSO Party: Vermont Scores
| MULTIPLIERS | ||||||||||||||||||||||||
| QSOs | PH | CW | DIG | |||||||||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | ||||||
| KI0I | MO | SO | LOW | 20 | 4 | 24 | 28 | 6 | 3 | 3 | 1 | 13 | 2 | 728 | 1st | |||||||||
| KS4X | TN | SO | QRP | 18 | 4 | 22 | 26 | 4 | 3 | 2 | 9 | 3 | 702 | 2nd | ||||||||||
| KC0DEB | KS | SOA | LOW | 20 | 2 | 22 | 24 | 7 | 3 | 2 | 1 | 13 | 2 | 624 | 1st SOA | |||||||||
| W7KAM | MO | SO | LOW | 25 | 25 | 25 | 7 | 3 | 10 | 2 | 500 | 3rd | ||||||||||||
| W4UT | TN | SO | QRP | 14 | 1 | 15 | 16 | 6 | 2 | 1 | 9 | 3 | 432 | 4th | ||||||||||
| OM2VL | OM | SO | HIGH | 17 | 8 | 25 | 33 | 5 | 2 | 3 | 10 | 1 | 330 | 5th | ||||||||||
| K4RDU | VA | SO | LOW | 14 | 1 | 15 | 16 | 6 | 2 | 1 | 9 | 2 | 288 | 10 Q | ||||||||||
| AI4PY | TN | SO | LOW | 17 | 17 | 17 | 5 | 3 | 8 | 2 | 272 | 10 Q | ||||||||||||
| N4ARO | TN | SO | LOW | 11 | 2 | 13 | 15 | 5 | 1 | 2 | 1 | 9 | 2 | 270 | 10 Q | |||||||||
| N4JF | AL | SOA | LOW | 7 | 7 | 14 | 21 | 2 | 1 | 2 | 1 | 6 | 2 | 252 | 10 Q | |||||||||
| DL4CW | DL | SO | LOW | 3 | 5 | 1 | 9 | 15 | 1 | 1 | 3 | 1 | 1 | 7 | 2 | 210 | ||||||||
| N2BNP | NJ | SO | HIGH | 17 | 17 | 17 | 7 | 3 | 10 | 1 | 170 | 10 Q | ||||||||||||
| EA3ELZ | EA | SO | LOW | 14 | 14 | 14 | 4 | 2 | 6 | 2 | 168 | 10 Q | ||||||||||||
| KE3B | FL | SO | LOW | 14 | 14 | 14 | 4 | 2 | 6 | 2 | 168 | 10 Q | ||||||||||||
| KJ4LTA | TN | SO | LOW | 14 | 14 | 14 | 4 | 2 | 6 | 2 | 168 | 10 Q | ||||||||||||
| W8KNO | OH | SO | LOW | 7 | 1 | 8 | 9 | 5 | 2 | 1 | 1 | 9 | 2 | 162 | ||||||||||
| N9KY | KY | SO | LOW | 13 | 13 | 13 | 3 | 2 | 5 | 2 | 130 | 10 Q | ||||||||||||
| W4ZPR | VA | SOA | LOW | 5 | 5 | 10 | 5 | 1 | 6 | 2 | 120 | |||||||||||||
| WB8WKQ | MI | SO | LOW | 11 | 11 | 11 | 3 | 2 | 5 | 2 | 110 | 10 Q | ||||||||||||
| VA6NJK | AB | SOA | HIGH | 14 | 14 | 14 | 5 | 2 | 7 | 1 | 98 | 10 Q | ||||||||||||
| VE2HKW | QC | SOA | LOW | 8 | 8 | 8 | 4 | 2 | 6 | 2 | 96 | |||||||||||||
| VE9ML | NB | SO | LOW | 7 | 7 | 7 | 4 | 2 | 6 | 2 | 84 | |||||||||||||
| KC4EZN | NC | SO | LOW | 8 | 8 | 8 | 4 | 1 | 5 | 2 | 80 | |||||||||||||
| AE6JV | CA | SO | LOW | 3 | 2 | 5 | 7 | 2 | 1 | 2 | 5 | 2 | 70 | |||||||||||
| KV4MO | TN | SOA | LOW | 5 | 1 | 6 | 7 | 3 | 1 | 1 | 5 | 2 | 70 | |||||||||||
| N8DKA | MI | SO | LOW | 7 | 7 | 7 | 3 | 2 | 5 | 2 | 70 | |||||||||||||
| NR8R | OH | SO | LOW | 7 | 7 | 7 | 3 | 2 | 5 | 2 | 70 | |||||||||||||
| K8BHK | MI | SO | LOW | 8 | 8 | 8 | 3 | 1 | 4 | 2 | 64 | |||||||||||||
| NW5Q | TX | SO | LOW | 8 | 8 | 8 | 3 | 1 | 4 | 2 | 64 | |||||||||||||
| W0NFS | MO | SO | LOW | 7 | 7 | 7 | 2 | 2 | 4 | 2 | 56 | |||||||||||||
| VA3PCJ | ON | SO | QRP | 4 | 4 | 4 | 4 | 4 | 3 | 48 | ||||||||||||||
| VE3KJQ | ON | SO | QRP | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 48 | |||||||||||||
| WB3AAL | PA | SO | QRP | 4 | 4 | 4 | 3 | 1 | 4 | 3 | 48 | |||||||||||||
| KD7ZLF | OR | SO | LOW | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 3 | 45 | ||||||||||||
| AB4GG | TN | SO | HIGH | 7 | 7 | 7 | 4 | 2 | 6 | 1 | 42 | |||||||||||||
| W4ANT | SC | SO | LOW | 5 | 5 | 5 | 3 | 1 | 4 | 2 | 40 | |||||||||||||
| N2WN | TN | SO | QRP | 3 | 3 | 3 | 3 | 1 | 4 | 3 | 36 | |||||||||||||
| N6ENO | CA | SO | LOW | 6 | 6 | 6 | 2 | 1 | 3 | 2 | 36 | |||||||||||||
| AA0LV | KS | SOA | LOW | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 32 | |||||||||||||
| KC2LRC | NY | SOA | LOW | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 32 | |||||||||||||
| W0PAN | AZ | SO | LOW | 4 | 4 | 4 | 3 | 1 | 4 | 2 | 32 | |||||||||||||
| K5KDX | AR | SO | HIGH | 14 | 14 | 14 | 1 | 1 | 2 | 1 | 28 | |||||||||||||
| K0CTU | NE | SO | LOW | 4 | 4 | 4 | 2 | 1 | 3 | 2 | 24 | |||||||||||||
| K0VG | MN | SO | LOW | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 24 | ||||||||||||
| KF5TXU | TX | SOA | LOW | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 24 | |||||||||||||
| VE2PIJ | QC | SO | LOW | 3 | 3 | 3 | 3 | 1 | 4 | 2 | 24 | |||||||||||||
| AE7DW | TN | SO | LOW | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 18 | |||||||||||||
| N7MZW | WY | SO | LOW | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 16 | |||||||||||||
| VE9AA | NB | SOA | HIGH | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 4 | 1 | 16 | |||||||||||
| W1END | NH | SO | LOW | 2 | 2 | 4 | 2 | 2 | 2 | 16 | ||||||||||||||
| K4BAI | GA | SO | HIGH | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 12 | |||||||||||||
| N9WL | NM | SO | LOW | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 12 | |||||||||||||
| SM5ALJ | SM | SO | HIGH | 3 | 3 | 3 | 3 | 1 | 4 | 1 | 12 | |||||||||||||
| SP6JOE | SP | SO | HIGH | 4 | 4 | 4 | 2 | 1 | 3 | 1 | 12 | |||||||||||||
| VA7ODX | BC | SOA | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 12 | |||||||||||||
| VE7JH | BC | SO | LOW | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 12 | |||||||||||||
| WA2VYA | FL | SO | HIGH | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 9 | |||||||||||
| KD7HGS | ID | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||||||
| KE2D | NJ | SOA | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||||||
| KE6IUE | CA | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||||||
| KK4MOV | NC | SO | LOW | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 8 | |||||||||||||
| N1RLR | MA | SO | LOW | 2 | 2 | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| N8XX | MI | SO | QRP | 1 | 1 | 2 | 1 | 1 | 3 | 6 | ||||||||||||||
| VE3DTI | ON | SO | QRP | 1 | 1 | 2 | 1 | 1 | 3 | 6 | ||||||||||||||
| WO7V | AZ | SOA | HIGH | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 6 | |||||||||||||
| AA5RD | TX | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||||||
| K6KQV | CA | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||||||
| KC9UHH | WI | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | |||||||||||||
| NF8M | MI | SO | LOW | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||||||||||||
| AJ0CM | MN | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
| N7TEW | AZ | SOA | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
| N8FYL | MI | SO | LOW | 1 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
| UA3AGW | UA | SO | HIGH | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
| W1TO | MA | SO | HIGH | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||||||
| CALL | LOC | CLASS | PWR | PH | CW | DIG | TOT | PTS | CO | CL | CO | CL | CO | CL | TOT | PWR | SCORE | AWARD | ||||||
|
I would like to thank the Central Vermont Amateur Radio Club for the opportunity to run the Vermont QSO Party
this year.
Thank you to the Radio Amateurs of Northern Vermont for their support as this year’s sponsor.
And finally, thank you to all of you who participated. We will see you all next year as the Vermont QSO Party will be better than ever!
73, Mitch W1SJ
15 March 2014