| BAND | QSOs | POINTS | MULTS |
| 50 MHZ | 286 | 286 | 35 |
| 144 MHZ | 316 | 316 | 38 |
| 222 MHZ | 74 | 148 | 22 |
| 432 MHZ | 117 | 234 | 28 |
| TOTAL | 793 | 984 | 123 |
| Band | Rig | Antenna |
| 50 MHz | DX-70T + 150w Amp | 5 El Cushcraft (12' boom) |
| 144 MHz | FT-726 + 70w Amp | 32-19 boomer (22' boom) |
| 222 MHz | Transverter + 80w Amp | 225WB Boomer (10' boom) |
| 432 MHz | FT-726 + 100w Amp | Long Boomer (18' boom) |
| 146 MHz FM | FT-8500 -50w | 11 El Yagi (12' boom) |
| 222 MHz FM | IC-37A -25w | 8 El Quagi (9' boom) |
| 440 MHz FM | IC-47A -25w | 8 El Quagi (4.5' boom) |
| Equipment | Description | Status |
| 2M Amp #1 | RF Concepts 170W | Lost by UPS for Contest |
| 2M Amp #2 | TE Systems 350W | In the shop, hopefully fixed |
| 2M Amp #3 | Henry 100W | Blown outputs, RIP |
| 6M Rotor | Channelmeister | Miraculous Recovery after Contest |
| 2M Rotor | Archer AR-10 | On the Bench |
| 222 Tx Converter | Hamtronics | Blown output - on the bench |
| Voice Keyer | El Cheapo | RIP |
| Operator #1 | W1SJ | Blown mind - on the therapist's couch |
| Operator #2 | N1ZUK | Claims he hears auroras - even with rig off |
Back to RANV Home