| BAND | QSOs | POINTS | MULTS |
| 50 MHZ | 278 | 278 | 30 |
| 144 MHZ | 361 | 361 | 31 |
| 222 MHZ | 105 | 210 | 24 |
| 432 MHZ | 160 | 320 | 24 |
| TOTAL | 904 | 1169 | 109 |
| Band | Rig | Power | Antenna |
| 50 MHz | Ic-551D | 100 | 5 El Cushcraft (12' boom) |
| 144 MHz | FT-726 +amp | 100 | 32-19 boomer (22' boom) |
| 222 MHz | Transverter | 80 | 225WB Boomer (10' boom) |
| 432 MHz | IC-402 + amp | 75 | Long Boomer (18' boom) |
| 146 MHz FM | IC-27A + amp | 100 | 11 El Yagi (12' boom) |
| 222 MHz FM | IC-37A | 25 | 8 El Quagi (9' boom) |
| 440 MHz FM | IC-47A | 25 | 8 El Quagi (4.5' boom) |
Back to RANV Home