VIRCC REPEATER LISTING
REPEATERS
| FREQ |
O |
TONE |
CALLSIGN |
LOCATION |
VT REGION |
SPONSOR |
COORD |
No |
LINKS |
| 53.23 | - | 162.2 | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | NESMC | x | |
| 53.35 | - | 123.0 | WA2LRE | Mineville NY | WCent | Essex Co RACES | UNYR | | NNY |
| 53.59 | - | 123.0 | WA2LRE | Plattsburgh NY | NW | Clinton CO RACES | VIRCC | | NNY |
| 53.87 | - | 100.0 | N1IOE | Williamstown | ECent | N1IOE | VIRCC | | |
| 145.11 | - | 123.0 | N2JKG | Whiteface NY | NW | Clinton CO RACES | VIRCC | x | NNY |
| 145.13 | - | 100.0 | N1CIV | Norwich | ECent | N1CIV | VIRCC | | |
| 145.15 | - | 100.0 | WB1GQR | Bolton | NW/ECent | RANV | VIRCC | x | I7230 E97406 |
| 145.23 | - | 100.0 | N1STA | St Albans | NW | St Albans ARC | VIRCC | | |
| 145.33 | - | 100.0 | W1FN | Hanover NH | ECent | Twin State RC | NESMC | | |
| 145.39 | - | 100.0 | WA1ZMS | Mt Equinox | SW/WCent | WA1ZMS | VIRCC | x | |
| 145.43 | - | 114.8 | K1HR | Cannon Mt NH | NE | K1HR | NESMC | x | |
| 145.47 | - | 100.0 | N1ELL | Mt Mansfield | NW | N1ELL | VIRCC | | |
| 146.61 | - | 100.0 | W1KOO | Burlington | NW | Burlington ARC | VIRCC | | |
| 146.625 | - | 100.0 | W1BD | Williamstown | ECent | Central VT ARC | VIRCC | | |
| 146.64 | - | | VE2RTC | Mont Sutton PQ | North | Townshippers RAC | CCFQ | | |
| 146.685 | - | 100.0 | VE2REX | Covey Hill PQ | NW | Covey Hill ARC | CCFQ | | |
| 146.745 | - | 100.0 | K1JAY | Jay Peak | North | St. Albans ARC | VIRCC | | |
| 146.76 | - | 110.9 | W1UWS | Mt Ascutney | SE | CT Vly FM Assn | VIRCC | | |
| 146.79 | - | 103.5 | KB1KJS | Essex Jct | NW | KB1KJS | VIRCC | | |
| 146.805 | - | 100.0 | K1TQY | Keene NH | SE | WA1UNN | NESMC | | |
| 146.82 | - | 100.0 | W1BD | Cabot | ECent | Central VT ARC | VIRCC | | |
| 146.835 | - | | K1SV | Shaftsbury | SW | So VT ARC | VIRCC | | E68420 |
| 146.85 | - | 100.0 | W1CTE | Essex Jct | NW | Essex HS | VIRCC | | |
| 146.88 | - | 110.9 | W1ABI | Killington | Cent | Northeast FM RA | VIRCC | x | |
| 146.91 | - | 162.2 | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | NESMC | x | |
| 146.94 | - | 100.0 | W1KOO | Mt Mansfield | North | Burlington ARC | VIRCC | | |
| 146.97 | - | | K1MOQ | Tunbridge | ECent | K1MOQ | VIRCC | | |
| 147.015 | + | 100.0 | N1HWI | Marlboro | SE | N1HWI | VIRCC | | |
| 147.03 | + | 100.0 | WK1P | Walpole NH | SE | Markem RC | NESMC | | |
| 147.045 | - | 100.0 | W1GMW | Rutland | WCent | Green Mt Wireless | VIRCC | | 921.2 |
| 147.09 | + | 100.0 | WA1KFX | Newfane | SE | Northeast FM RA | VIRCC | | |
| 147.15 | + | 123.0 | W2UXC | Plattsburgh NY | NW | Champlain Vly ARC | VIRCC | | |
| 147.15 | + | | W1UWS | Hanover NH | ECent | CT Vly FM Assn | NESMC | | |
| 147.21 | + | 100.0 | KB1FDA | Corinth | ECent | KB1FDA | VIRCC | | |
| 147.255 | + | 123.0 | WA2LRE | Mineville NY | WCent | Essex Co RACES | UNYR | | NNY |
| 147.285 | + | 123.0 | W2UXC | Lyon Mtn NY | NW | Champlain Vly ARC | VIRCC | | |
| 147.285 | + | 103.5 | KU1R | Claremont NH | SE | Sullivan Co ARG | NESMC | | |
| 147.30 | + | 100.0 | N2NGK | Lake Placid NY | NW | N2NGK | VIRCC | | |
| 147.345 | + | 114.8 | K1HR | Littleton NH | NE | K1HR | NESMC | | |
| 147.36 | + | 100.0 | WA1NRA | Middlebury | WCent | Addison Co ARA | VIRCC | | |
| 147.375 | + | | KB1BRN | Glover | NE | BARF | VIRCC | | |
| 147.39 | + | 100.0 | N1IOE | Barre | ECent | N1IOE | VIRCC | | |
| 223.96 | - | 123.0 | W2UXC | Plattsburgh NY | NW | Clinton CO RACES | VIRCC | | |
| 224.10 | - | | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | NESMC | | |
| 224.96 | - | | WB2MIC | Wells | WCent | COSIN | VIRCC | | |
| 441.95 | + | 88.5 | K1JY | Hanover NH | ECent | K1JY | NESMC | | |
| 442.05 | + | C | WA2LRE | Plattsburgh NY | NW | Clinton Co RACES | VIRCC | C | OFF |
| 442.20 | - | | VE2RTC | Mont Sutton PQ | North | Townshippers RAC | CCFQ | | |
| 443.15 | + | 100.0 | W1FP | Burlington | NW | NETARC | VIRCC | | |
| 443.40 | + | 162.2 | N1STA | St Albans | NW | St Albans ARC | VIRCC | | |
| 443.50 | + | 131.8 | KA1UAG | Lebanon NH | ECent | KA1UAG | NESMC | | UAG |
| 443.55 | + | 136.5 | W1FN | Hanover NH | ECent | Twin State RC | NESMC | | |
| 443.80 | + | 141.3 | WA1ZYX | Walpole NH | ECent | WA1ZYX | NESMC | | |
| 443.90 | + | 131.8 | KA1UAG | Corinth | ECent | KA1UAG | VIRCC | | UAG |
| 443.95 | + | 103.5 | KU1R | Claremont NH | SE | Sullivan Co ARG | NESMC | | |
| 444.00 | + | 141.3 | N1DAS | Hartford | SE | N1DAS | VIRCC | |   |
| 444.05 | + | 100.0 | K1EQF | Mt. Equinox | SW | Northeast FM RA | VIRCC | | NFMRA |
| 444.40 | + | C | W1IMD | Pico Peak | Cent | Radio Guys RG | VIRCC | | |
| 444.50 | + | 71.9 | KA1UAG | Pico Peak | Cent | KA1UAG | VIRCC | | UAG |
| 444.55 | + | 110.9 | W1ABI | Killington | Cent | Northeast FM RA | VIRCC | | NFMRA |
| 444.60 | + | 110.9 | W1AAK | Williamstown | NW | Northeast FM RA | VIRCC | | NFMRA |
| 444.65 | + | 110.9 | W1AAK | Monkton | NW | Northeast FM RA | VIRCC | | NFMRA |
| 444.70 | + | 110.9 | WA1KFX | Newfane | SE | Northeast FM RA | VIRCC | | NFMRA |
| 444.90 | + | 100.0 | N1IOE | Williston | NW | N1IOE | VIRCC | OFF | UAG |
| 444.90 | + | 131.8 | KA1UAG | Enfield NH | ECent | KA1UAG | VIRCC | | UAG |
| 444.95 | + | 88.5 | W1ET | Hanover NH | ECent | Dartmouth ARC | NESMC | | I4930 |
| 445.025 | - | C | WB1GQR | Bolton | NW/ECent | RANV | VIRCC | C | 145.15 |
| 447.075 | - | 131.8 | KA1UAG | Claremont, NH | North | KA1UAG | VIRCC | | UAG |
| 447.175 | - | 82.5 | W1KOO | Mt. Mansfield | North | Burlington ARC | VIRCC | | |
| 447.225 | - | 100.0 | K1JAY | Jay Peak | North | St. Albans ARC | VIRCC | | |
| 447.775 | - | C | N2JKG | Whiteface NY | NW | Clinton CO RACES | VIRCC | C | NNY |
| 447.875 | - | 100.0 | N1IOE | Williamstown | ECent | N1IOE | VIRCC | | UAG |
| 448.075 | - | C | WA2LRE | Plattsburgh NY | NW | Clinton Co RACES | VIRCC | C | |
| 448.125 | - | C | W1IMD | Mt. Ascutney | SE | Radio Guys RG | VIRCC | C | |
| 448.775 | - | C | WA2LRE | Plattsburgh NY | NW | Clinton Co RACES | VIRCC | C | NNY |
| 449.125 | - | C | W1IMD | Burke | NE | Radio Guys RG | VIRCC | C | |
| 449.175 | - | 100.0 | WA1ZMS | Rutland | WCent | WA1ZMS | VIRCC | | I4993 |
| 449.425 | - | 162.2 | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | NESMC | | |
| 449.625 | - | 67.0 | K1US | Cabot | ECent | K1US | VIRCC | | |
| 449.675 | - | 192.8 | N2NGK | Lake Placid NY | NW | N2NGK | VIRCC | | |
| 449.775 | - | 123.0 | W2UXC | Plattsburgh NY | NW | Champlain Vly ARC | VIRCC | | |
| 449.825 | - | 100.0 | N2MMV | Plattsburgh NY | NW | Interplex | VIRCC | | |
| 921.200 | -12 | 100.0 | W1AD | Rutland | WCent | W1AD | VIRCC | | 147.045 |
| 927.4875 | -25 | 131.8 | N1IOE | Williamstown | ECent | N1IOE | VIRCC | | UAG |
| 927.7625 | -25 | 131.8 | KA1UAG | Lebanon NH | ECent | KA1UAG | NESMC | | |
This list only contains active coordinated repeaters.
Repeaters inactive for some time are not shown.
Other frequencies not listed may be in use by systems which request not to be published.
Notes
C= Closed Access
x= Wide area coverage
Link Info
Ixxxx= IRLP Node
Exxxxx = Echo Link Node
NNY= Links 53.35, 53.59, 145.11, 147.255, 447.775, 448.775 in Northern NY
NFMRA= Links 444.05, 444.55, 444.60, 444.65, 444.70 in Vermont
UAG= Links 443.50, 443.90, 444.50, 444.90, 447.075, 447.875, 927.4875 in VT/NH, IRLP node 4650
Links:
New England Repeater Directory
Upper New York Repeater Council (UNYREPCO)
New England Spectrum Management Council (NESMC)
St. Lawrence Valley Repeater Council (SLVRC)
National Frequency Coordinators Council (NFCC)
Comite Coordination des Frequences du Quebec (CCFQ)
Back to RANV Home
Contact VIRCC
June 7, 2009