VIRCC REPEATER LISTING
REPEATERS
| FREQ |
O |
MODE |
ACC |
CALLSIGN |
LOCATION |
VT REGION |
SPONSOR |
COORD |
Note |
LINKS |
| 53.59 | - | FM | 123.0 | WA2LRE | Plattsburgh NY | NW | Clinton CO RACES | VIRCC | OFF | NNY |
| 145.07 | * | DMR | CC1 | KD2MAJ | Plattsburgh NY | NW | KD2MAJ | VIRCC | | inp:147.445 |
| 145.11 | - | FM | 123.0 | N2JKG | Whiteface Mt NY | NW | Clinton CO RACES | VIRCC | X | |
| 145.13 | - | FM | 100.0 | N1CIV | Norwich | ECent | N1CIV | VIRCC | | |
| 145.15 | - | FM | 100.0 | WB1GQR | Bolton | NW/ECent | RANV | VIRCC | X | 445.025/GARA |
| 145.23 | - | FM | 100.0 | N1STA | St Albans | NW | St Albans ARC | VIRCC | | |
| 145.33 | - | FM | 100.0 | W1FN | Hanover NH | ECent | Twin State RC | nesmc | | |
| 145.39 | - | FM | 100.0 | WA1ZMS | Mt Equinox | SW/WCent | WA1ZMS | VIRCC | X | |
| 145.47 | - | FM | 100.0 | K1VIT | Warren | Cent | VT Interconnect | VIRCC | X | 146.625 |
| 145.49 | - | FM | 123.0 | WA2LRE | Peru NY | NW | Clinton Co RACES | VIRCC | | |
| 146.61 | - | FM | 100.0 | W1KOO | Burlington | NW | Burlington ARC | VIRCC | | |
| 146.625 | - | FM | 100.0 | W1BD | Williamstown | ECent | Central VT ARC | VIRCC | | 145.47 |
| 146.64 | - | DMR | CC1 | W1UWS | Hanover, NH | SE | CT Vly FM Assn | ccfq | | |
| 146.64 | - | FM | | VE2RTC | Mont Sutton QC | NE | Townshippers RAC | ccfq | | |
| 146.685 | - | FM | 100.0 | VE2REX | Covey Hill QC | NW | Covey Hill ARC | ccfq | | |
| 146.745 | - | FM | 100.0 | K1JAY | Jay Peak | NE | St. Albans ARC | VIRCC | | |
| 146.76 | - | FM | 110.9 | W1UWS | Mt Ascutney | SE | CT Vly FM Assn | VIRCC | | |
| 146.79 | - | FM | 103.5 | W1HIO | Essex Jct | NW | W1HIO | VIRCC | | |
| 146.805 | - | FM | 100.0 | K1TQY | Keene NH | SE | Cheshire Co DXA | nesmc | | |
| 146.835 | - | FM | 100.0 | K1SV | Shaftsbury | SW | So VT ARC | VIRCC | | E68420 |
| 146.85 | - | FM | 100.0 | W1CTE | Essex Jct | NW | Essex HS | VIRCC | weak | |
| 146.865 | - | FM | 100.0 | WR1VT | Brattleboro | SE | West River RC | VIRCC | | |
| 146.88 | - | FM | 110.9 | W1ABI | Killington | Cent | Northeast FM RA | VIRCC | X | |
| 146.91 | - | FM | 162.2 | K1FFK | Mt Greylock MA | SW | N Berkshire ARC | nesmc | | |
| 146.94 | - | FM | 100.0 | W1KOO | Mt Mansfield | NW | Burlington ARC | VIRCC | | |
| 146.97 | - | FM | 100.0 | K1MOQ | Tunbridge | Cent | K1MOQ | VIRCC | | |
| 147.015 | + | FM | 100.0 | N1HWI | Marlboro | SE | N1HWI | VIRCC |   | |
| 147.03 | + | FM | 100.0 | W2WIZ | Saranac Lake NY | NW | Red Cross | VIRCC | | |
| 147.03 | + | FM | 100.0 | K1PH | Walpole NH | SE | Markem RC | nesmc | | |
| 147.045 | - | FM | 100.0 | W1GMW | Rutland | WCent | Green Mt Wireless | VIRCC | | |
| 147.09 | + | FM | 151.4 | WB2ERS | Ellenburg NY | NW | WB2ERS | VIRCC | | GARA |
| 147.09 | + | FM | 110.9 | WA1KFX | Newfane | SE | Northeast FM RA | VIRCC | | |
| 147.15 | + | FM | 123.0 | W2UXC | Plattsburgh NY | NW | Champlain Vly ARC | VIRCC | | I8293 |
| 147.15 | + | FM | 110.9 | W1STM | Springfield | SE | Springfield Telescope RC | VIRCC | weak | |
| 147.21 | + | FM | 100.0 | KB1FDA | Corinth | ECent | KB1FDA | VIRCC | | |
| 147.255 | + | FM | 123.0 | W2UXC | Mineville NY | WCent | Essex Co RACES | unyr | | NNY |
| 147.285 | + | FM | 123.0 | W2UXC | Lyon Mtn NY | NW | Champlain Vly ARC | VIRCC | | |
| 147.285 | + | FM | 103.5 | W1FN | Claremont NH | SE | Twin State RC | nesmc | | |
| 147.30 | + | FM | 100.0 | N2NGK | Lake Placid NY | NW | N2NGK | VIRCC | | |
| 147.33 | + | FM | 100.0 | W2TUP | Tupper Lake NY | NW | K2WW | unyrep | | GARA |
| 147.36 | + | FM | 100.0 | KA1LM | Middlebury | WCent | Addison Co ARA | VIRCC | | |
| 147.39 | + | FM | 100.0 | W1BD | Northfield | ECent | Central VT ARC | VIRCC | | 146.625 |
| 147.39 | + | FM | 100.0 | VE2RKL | Mt St Gregoire QC | ECent | RTQ | ccfq | | |
| 223.86 | - | FM | 100.0 | W1XIV | Shelburne | NW | K1ZK | VIRCC | | |
| 224.02 | - | FM | 123.0 | WA2LRE | Lyon Mtn NY | NW | Clinton CO RACES | VIRCC | | |
| 224.96 | - | FM | | K8MOT | Wells | WCent | K8MOT | VIRCC | | |
| 441.35 | + | DMR | CC7 | KB5VP | Mt Equinox | SW | KB5VP/KI1P | VIRCC | | NEDECN |
| 442.20 | + | FM | | VE2RTC | Mont Sutton QC | NE | Townshippers RAC | ccfq | | |
| 442.2875 | + | DMR | CC1 | KD2LRZ | Peru NY | NW | KD2LRZ | VIRCC | | |
| 443.15 | + | FM | 100.0 | W1KOO | Burlington | NW | Burlington ARC | VIRCC | | NFMRA |
| 443.40 | + | FM | 162.2 | N1STA | St Albans | NW | St Albans ARC | VIRCC | | NFMRA |
| 443.55 | + | FM | 136.5 | W1FN | Hanover NH | ECent | Twin State RC | nesmc | | |
| 443.75 | + | FM | CC7 | W1IMD | Monkton | NW | W1IMD | VIRCC | | NEDECN |
| 443.80 | + | FM | 141.3 | WA1ZYX | Walpole NH | SE | WA1ZYX | nesmc | | |
| 443.90 | + | DMR | CC8 | KA1UAG | Corinth | ECent | KA1UAG | VIRCC | | NEDECN |
| 443.95 | + | FM | 103.5 | W1FN | Claremont NH | SE | Twin State RC | nesmc | | |
| 444.00 | + | Mult | 141.3/CC1 | N1DAS | Hartford | ECent | N1CIV | VIRCC | | |
| 444.05 | + | FM | 100.0 | K1EQX | Mt. Equinox | SW | Northeast FM RA | VIRCC | | NFMRA |
| 444.40 | + | DMR | CC1 | WR1VT | Brattleboro | SE | West River RC | VIRCC | | |
| 444.50 | + | DMR | CC1 | W1IMD | Pico Peak | Cent | W1IMD | VIRCC | | NEDECN |
| 444.55 | + | FM | 110.9 | W1ABI | Killington | Cen | Northeast FM RA | VIRCC | | NFMRA |
| 444.60 | + | FM | 110.9 | W1JTB | Williamstown | ECen | Northeast FM RA | VIRCC | | NFMRA |
| 444.65 | + | FM | 110.9 | W1AAK | Monkton | NW | Northeast FM RA | VIRCC | | NFMRA |
| 444.70 | + | FM | 110.9 | WA1KFX | Newfane | SE | Northeast FM RA | VIRCC | | NFMRA |
| 444.90 | + | FM | 131.8 | KA1UAG | Enfield NH | ECent | KA1UAG | nesmc | | NFMRA |
| 445.025 | - | FM | 110.9 | WB1GQR | Bolton | NW/ECent | RANV | VIRCC | | 145.15/GARA |
| 445.075 | - | DMR | CC7 | KI1P | Bolton | NW/ECent | K1IP | VIRCC | | NEDECN |
| 446.175 | - | DMR | CC8 | WA2LRE | Plattsburg | NW | WA2LRE | VIRCC | | |
| 446.275 | - | DMR | CC6 | KI1P | Mt Snow | SE | KI1P | VIRCC | | NEDECN |
| 446.375 | - | DMR | CC7 | KI1P | Jay Peak | NW | K1IP | VIRCC | | NEDECN |
| 446.475 | - | DMR | CC1 | KI1P | Burlington | NW | K1IP | VIRCC | | NEDECN |
| 446.675 | - | DMR | CC1 | N2NGK | Whiteface Mt NY | NW | N2NGK | VIRCC | | |
| 446.975 | - | DMR | CC1 | N2NGK | Lake Placid NY | NW | N2NGK | VIRCC | | |
| 447.175 | - | FM | 82.5 | W1IMD | Mt. Mansfield | NW | Burlington ARC | VIRCC | | NFMRA |
| 447.225 | - | FM | 100.0 | K1JAY | Jay Peak | NE | St. Albans ARC | VIRCC | | NFMRA |
| 447.575 | - | FM | 123.0 | NV2M | Peru NY | NW | NV2M | VIRCC | | |
| 447.575 | - | FM | 123.0 | KB1NXN | Bellows Falls | SE | West River RC | VIRCC | | |
| 447.775 | - | FM | 123.0 | WA2LRE | Whiteface NY | NW | Clinton CO RACES | VIRCC | C | NNY |
| 448.125 | - | FM | 110.0 | W1IMD | Mt. Ascutney | SE | Northeast FM RA | VIRCC | | NFMRA |
| 448.475 | - | DMR | CC5 | W1UWS | Mt. Ascutney | SE | CT Vly FM Assn | VIRCC | | NEDECN |
| 448.475 | - | DMR | CC1 | VE2REX | Covey Hill QC | NW | VA2SPB | ccfq | | |
| 448.775 | - | FM | 123.0 | WA2LRE | Plattsburgh NY | NW | Clinton Co RACES | VIRCC | | NNY |
| 448.875 | - | DMR | CC7 | W1IMD | Williamstown | ECENT | W1IMD | VIRCC | | |
| 449.125 | - | FM | 110.9 | W1AAK | Burke | NE | Northeast FM RA | VIRCC | | NFMRA |
| 449.175 | - | FM | 100.0 | WA1ZMS | Rutland | WCent | WA1ZMS | VIRCC | OFF | I4993 |
| 449.825 | - | FM | 110.9 | N2MMV | Plattsburgh NY | NW | N2MMV | VIRCC | | GARA |
This list only contains active coordinated repeaters.
Repeaters inactive for some time are not shown.
Other frequencies not listed may be in use by systems which request not to be published.
Notes
C= Closed Access
x= Wide area coverage
Link Info
Ixxxx= IRLP Node
Exxxxx = Echo Link Node
NNY= Links 53.59, 145.11, 447.775, 448.775 in Northern NY
NFMRA= Links 443.150, 443.400, 444.05, 444.55, 444.60, 444.65, 444.70, 444.90, 447.175, 447.225, 448.125, 449.125
GARA - Links 147.09, 147.33, 449.825, 145.15, 445.025, NFMRA(pt)
Links:
New England Repeater Directory
Upper New York Repeater Council (UNYREPCO)
New England Spectrum Management Council (NESMC)
March 18, 2026