| 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 2000 Setup | 1999 | 1998 | 1997 | 1984-1992 |
QSO's
|
BONUSES
|
| Year | CW | PH | Points |
| 2017 | 1491 | 3180 | 14794 |
| 2016 | 1312 | 2620 | 13018 |
| 2015 | 1341 | 2334 | 12202 |
| 2014 | 1256 | 3292 | 14016 |
| 2013 | 1316 | 3231 | 13876 |
| 2012 | 1545 | 3098 | 14752 |
| 2011 | 1658 | 3809 | 16320 |
| 2010 | 1435 | 3130 | 14230 |
| 2009 | 1141 | 3270 | 13294 |
| 2008 | 1553 | 3226 | 14754 |
| 2007 | 1271 | 2697 | 12328 |
| 2006 | 1260 | 3382 | 13858 |
| 2005 | 1081 | 2548 | 11130 |
| 2004 | 1100 | 2680 | 11360 |
| 2003 | 957 | 2411 | 10250 |
| 2002 | 1088 | 2795 | 11342 |
| 2001 | 1042 | 2262 | 10092 |
| 2000 | 1233 | 2130 | 10294 |
| 1999 | 1209 | 1815 | 12194 |
| 1998 | 1100 | 2674 | 10748 |
| CW Ops: | AA1SU, W1LWH, AB1T, K1TWF, KK1L |
| Phone Ops: | W1SJ, N1YWB, KB1THX, KB1FRW, KE1AZ W1SJ |
| GOTA Ops: | N1YD, WL7CVD, KC1USA, KI6ISG, KC1IFK, KC1JGM, N1GGU, KC1JPD, AC1FK |
| Coaches: | N1YD, WL7CVD, KC1USA, KI6ISG, KB1WXM |
| VHF Ops: | AA1SU, KB1FRW |
| Setup/Takedown: | AA1SU, AB1DD, AC1DT, KB1FRW, KB1LHB, KB1LOT, KB1MDC, KB1THX, KB1WXM, KC1JGM, KC1CZA, KE1AZ, N1GGU, N1YD, N1YWB, W1LWH, W1SJ, WL7CVD |
|
| RIGS | 80m Antenna | 40m Antenna | 20m Antenna |
| FT1000 + IC Pro 756 | Dipole @65' | 2 Element Sloper @40' | 3 Element @52' |
| RIGS | 80m Antenna | 40m Antenna | 20m Antenna | 15m Antenna |
| K3 + TS830 | 120' Doublet @70' | 120' Doublet @70' | 3el monoband @50' | 3el monoband @60' |
| RIG | 40m Antenna | 20-15-10M Antenna |
| K3 | Dipole @40' | TA-33 Tribander @50' |
| RIG | 6m Antenna | 2m Antenna | 70cm Antenna |
| TS-2000 | 5el @ 58' | Collinear @ 65' | Collinear @ 65' |
| RIG | 2m Antenna | 70cm Antenna |
| FT-736R | 15el cross | 10el cross |
| Honda EU2000i | Phone |
| Honda EU2000i | CW |
| Honda EU2000i | GOTA |
Back to RANV Home